2021 high school volleyball standings that have been submitted to MTN Sports are below. Standings can be submitted to sports@ktvh.com.
Eastern AA
(Updated Oct. 18)
Conf. | Overall | |
Great Falls CMR | 11-0 | 21-0 |
Billings West | 10-1 | 19-1 |
Bozeman High | 7-4 | 17-4 |
Bozeman Gallatin | 6-5 | 12-9 |
Billings Senior | 5-6 | 12-8 |
Billings Skyview | 3-8 | 7-13 |
Belgrade | 2-9 | 6-14 |
Great Falls High | 0-11 | 2-19 |
Western AA
(Updated Oct. 18)
Conf. | Overall | |
Missoula Sentinel | 10-0 | 16-4 |
Kalispell Flathead | 7-3 | 11-9 |
Helena High | 7-3 | 11-9 |
Kalispell Glacier | 6-4 | 9-11 |
Helena Capital | 5-5 | 8-12 |
Butte | 3-7 | 5-15 |
Missoula Big Sky | 1-9 | 3-17 |
Missoula Hellgate | 1-9 | 1-15 |
Northwest A
(Updated Oct. 18)
Conf. | Overall | |
Polson | 6-0 | 8-1 |
Libby | 5-2 | 5-5 |
Ronan | 4-2 | 8-2 |
Columbia Falls | 5-3 | 7-4 |
Whitefish | 1-6 | 2-9 |
Browning | 0-7 | 1-8 |
Southeastern A
(Updated Oct. 18)
Team
Conf. | Overall | |
Billings Central | 5-0 | 11-2 |
Hardin | 5-2 | 9-3 |
Laurel | 3-3 | 6-7 |
Livingston | 2-5 | 2-7 |
Lockwood | 0-5 | 1-11 |
Northeastern A
(Updated Oct. 18)
Conf. | Overall | |
Havre | 7-1 | 10-1 |
Glendive | 4-2 | 8-6 |
Miles City | 4-2 | 5-7 |
Lewistown | 1-5 | 2-7 |
Sidney | 0-6 | 0-12 |
Southwestern A
(Updated Oct. 18)
Conf. | Overall | |
Dillon | 8-2 | 8-2 |
Corvallis | 8-2 | 9-3 |
Butte Central | 7-3 | 7-3 |
Stevensville | 5-5 | 5-7 |
Frenchtown | 4-6 | 6-6 |
Hamilton | 3-7 | 3-9 |
East Helena | 0-10 | 0-10 |
District 4B
(Updated Oct. 18)
Conf. | Overall | |
Huntley Project | 9-0 | 19-0 |
Shepherd | 7-2 | 7-5 |
Joliet | 5-3 | 11-5 |
Red Lodge | 3-5 | 7-10 |
Roundup | 0-6 | 2-14 |
Columbus | 1-8 | 1-13 |
District 5B
(Updated Oct. 18)
Conf. | |
Jefferson | 7-1 |
Townsend | 7-1 |
Manhattan | 6-3 |
Big Timber | 2-6 |
Three Forks | 2-6 |
Whitehall | 0-7 |
District 6C
(Updated Oct. 6)
Conf. | Overall | |
Belt | 5-0 | 9-0 |
Valier | 4-2 | 5-3 |
Simms | 3-1 | 7-2 |
Cascade | 3-1 | 4-4 |
Power | 3-2 | 3-6 |
Great Falls Central | 2-1 | 2-5 |
Dutton-Brady | 1-4 | 1-5 |
Augusta | 1-5 | 2-7 |
Heart Butte | 0-6 | 0-6 |
District 7C
(Updated Oct. 11)
Conf. | Overall | |
Geraldine-Highwood | 13-0 | 13-0 |
Fort Benton | 9-2 | 9-2 |
Chinook | 9-3 | 9-3 |
North Star | 6-5 | 6-5 |
Chester-Joplin-Inverness | 6-5 | 6-5 |
Big Sandy | 4-8 | 5-8 |
Centerville | 4-9 | 4-9 |
Hays-Lodgepole | 1-8 | 1-8 |
Box Elder | 0-11 | 0-11 |